Start | End | |
Autumn Term | Monday 4 September 2017 | Friday 27 October 2017 |
Half Term | Monday 30 October 2017 | Friday 3 November 2017 |
Autumn Term | Monday 6 November 2017 | Friday 22 December 2017 |
Christmas Break | Monday 25 December 2017 | Friday 5 January 2018 |
Spring Term | Monday 8 January 2018 | Friday 16 February 2018 |
Half Term | Monday 19 February 2018 | Friday 23 February 2018 |
Spring Term | Monday 26 February 2018 | Thursday 29 March 2018 |
Easter Break | Friday 30 March 2018 | Friday 13 April 2018 |
Summer Term | Monday 16 April 2018 | Friday 25 May 2018 |
Whitsun Break | Monday 28 May 2018 | Friday 1 June 2018 |
Summer Term | Monday 4 June 2018 | Tuesday 24 July 2018 |
Our planned INSET days for 2017/2018 are as follows:
The school is also closed on the following designated bank holidays.
Start | End | |
Autumn Term | Monday 3 September 2018 | Friday 26 October 2018 |
Half Term | Monday 29 October 2018 | Friday 2 November 2018 |
Autumn Term | Monday 5 November 2018 | Friday 21 December 2018 |
Christmas Break | Monday 24 December 2018 | Friday 4 January 2019 |
Spring Term | Monday 7 January 2019 | Friday 22 February 2019 |
Half Term | Monday 25 February 2019 | Friday 1 March 2019 |
Spring Term | Monday 4 March 2019 | Friday 12 April 2019 |
Easter Break | Monday 15 April 2019 | Friday 26 April 2019 |
Summer Term | Monday 29 April 2019 | Friday 24 May 2019 |
Whitsun Break | Monday 27 May 2019 | Friday 31 May 2019 |
Summer Term | Monday 3 June 2019 | Monday 22 July 2019 |
Our planned INSET days for 2018/2019 will be advised in the summer term 2018.
The school is also closed on the following designated bank holidays.
Please note, term dates and planned INSET days for 2019/2020 will be communicated during the summer term 2019.